Self-service terminals for kiosks
Unattended Terminals (Self-Service)
In this section, you will find comprehensive documentation for our unattended sales solutions. For these purposes, we offer terminals from manufacturers Nexgo and Ingenico, designed for easy integration into kiosks, parking meters, vending boxes, self-checkout systems, and other automated systems. These are devices that combine high mechanical durability (suitable even for demanding outdoor conditions) with support for modern payment methods.
Nexgo Unattended Terminals
Technical installation guide
The UN20 terminal can be integrated into a kiosk and connected using several interfaces that enable communication with the cash register system and peripherals.
SIM card installation
- Unscrew the marked screw.
- Remove the 4G module.
- Insert the SIM card into the slot.
- Return the 4G module to its position and screw the screw back.
Kiosk installation
Recommended installation height is between 0.8–1.2 m.
- Drill holes into the panel wall according to the payment terminal size.
- Separate the terminal from the bracket and install it into the panel wall.
- On the back of the panel wall, attach the bracket and screw it in place.
4G antenna installation
- Remove the connector cover.
- Connect the antenna to the SMA port.
Connection via ECR Protocol
For custom applications running directly on the terminal. For more information, see the Android application for payment terminal section.
Connection via GSA Protocol
For connecting to an external cash register system. For more information, see the GSA API section.
Important Note: GSA protocol integration is currently available only in "SemiAttended" mode. This mode is designed for devices under operator supervision (such as terminals at physical branches). This solution is not designed for fully unattended (Unattended) kiosks without physical supervision.
Ingenico Unattended Terminals
Ingenico SELF 2000 technical specifications
| Optional | ||
|---|---|---|
| Processor / Operating System | Low-power platform, Telium TETRA | - |
| Internal Memory | 512 MB Flash, 512 MB RAM | - |
| External Storage | MicroSD card up to 32 GB | - |
| Contactless Reader | EMV Contactless L1 v3.1, compatible with ISO 14443 | - |
| Contact Card Reader | — Not Supported — | - |
| SAM Slots | 2 × SAM ID-000 | - |
| Display | 3.26" color QVGA (240 × 320 px) | - |
| Touchscreen | Capacitive, 6 mm glass | - |
| Keyboard | Virtual keyboard on display | - |
| Audio | Monotone buzzer, WAV output via external speaker | - |
| Camera | 2 MP fixed focus (Honeywell library) | Yes |
| USB Interface | 1 × USB Slave, 2 × USB Host | - |
| Serial Interfaces | 2 × RS232 | - |
| Audio Interface | External speaker connector | - |
| MDB Interface | 1 × MDB Master, 1 × MDB Slave | - |
| Ethernet | 10/100 Base-T, 1 × RJ45 | - |
| Mobile Connectivity | 4G LTE | Yes |
| PCI Certification | PCI PTS v6 | - |
| PIN Entry | PIN on Glass (PoG) certified | - |
| Protection Rating | IP65 | - |
| Mechanical Durability | IK09 | - |
| Power Supply | 9–16 V DC | - |
| Extended Power Range | 10–45 V DC | Yes |
| Dimensions | 85 × 107 × 99.2 mm | - |
| Weight | 340 g | - |
| Operating Temperature | -20 °C to +70 °C | - |
| Storage Temperature | -20 °C to +70 °C | - |
| Relative Humidity | 95% non-condensing at +55 °C | - |
| Installation | Front or back mounting (EVA compatible) | - |
| POWER Module (Slot 1) | Expansion module | Yes |
| MDB/EXE Module (Slot 2) | Expansion module | Yes |
| 4G Module (Slot 2) | Expansion module | Yes |
Ingenico SELF 5000 technical specifications
| Optional | ||
|---|---|---|
| Processor / Operating System | Low-power platform, Telium TETRA | - |
| Internal Memory | 512 MB Flash, 512 MB RAM | - |
| External Storage | MicroSD card up to 32 GB | - |
| Contactless Reader | EMV Contactless L1 v3.1, compatible with ISO 14443 | - |
| Contact Card Reader | Hybrid reader with shutter, RGB LED, EMV L1, MSR ISO 1/2/3 (500k cycles) | - |
| SAM Slots | 2 × SAM ID-000 | - |
| Display | 3.26" color QVGA (240 × 320 px) | - |
| Touchscreen | Capacitive, 6 mm glass | - |
| Keyboard | Virtual keyboard on display | - |
| Audio | Monotone buzzer, WAV output via external speaker | - |
| Camera | 2 MP fixed focus (Honeywell library) | Yes |
| USB Interface | 1 × USB Slave, 2 × USB Host | - |
| Serial Interfaces | 2 × RS232 | - |
| Audio Interface | External speaker connector | - |
| MDB Interface | 1 × MDB Master, 1 × MDB Slave | - |
| Ethernet | 10/100 Base-T, 1 × RJ45 | - |
| Mobile Connectivity | 4G LTE | Yes |
| PCI Certification | PCI PTS v6 | - |
| PIN Entry | PIN on Glass (PoG) certified | - |
| Protection Rating | IP44 | - |
| Mechanical Durability | IK09 | - |
| Power Supply | 9–16 V DC | - |
| Extended Power Range | 10–45 V DC | Yes |
| Dimensions | 85 × 107.2 × 109.6 mm | - |
| Weight | 620 g | - |
| Operating Temperature | -20 °C to +70 °C | - |
| Storage Temperature | -20 °C to +70 °C | - |
| Relative Humidity | 95% non-condensing at +55 °C | - |
| Installation | Front or back mounting (EVA compatible) | - |
| POWER Module (Slot 1) | Expansion module | Yes |
| MDB/EXE Module (Slot 2) | Expansion module | Yes |
| 4G Module (Slot 2) | Expansion module | Yes |
Technical connection guide
Documentation for Ingenico Self unattended terminal integration can be found here.
MONET+ B-PROTOCOL
B-protocol is a communication standard defined by MONET+ that serves as an interface for message exchange between an electronic cash register (ECR) and a payment terminal (CAD). Documentation can be found here.